CuSn6: May 14, 2009 - Aug 17, 2012

DateValue
Aug 17, 2012 799.00
Aug 16, 2012 792.00
Aug 15, 2012 793.00
Aug 14, 2012 790.00
Aug 13, 2012 791.00
Aug 10, 2012 796.00
Aug 09, 2012 800.00
Aug 08, 2012 800.00
Aug 07, 2012 800.00
Aug 06, 2012 787.00
Aug 03, 2012 786.00
Aug 02, 2012 791.00
Aug 01, 2012 800.00
Jul 31, 2012 810.00
Jul 30, 2012 805.00
Jul 27, 2012 806.00
Jul 26, 2012 804.00
Jul 25, 2012 804.00
Jul 24, 2012 804.00
Jul 23, 2012 804.00
Jul 20, 2012 822.00
Jul 19, 2012 830.00
Jul 18, 2012 817.00
Jul 17, 2012 822.00
Jul 16, 2012 824.00
Jul 13, 2012 828.00
Jul 12, 2012 812.00
Jul 11, 2012 808.00
Jul 10, 2012 809.00
Jul 09, 2012 806.00
Jul 06, 2012 809.00
Jul 05, 2012 815.00
Jul 04, 2012 807.00
Jul 03, 2012 812.00
Jul 02, 2012 798.00
Jun 29, 2012 796.00
Jun 28, 2012 791.00
Jun 27, 2012 780.00
Jun 26, 2012 779.00
Jun 25, 2012 781.00
Jun 22, 2012 773.00
Jun 21, 2012 779.00
Jun 20, 2012 790.00
Jun 19, 2012 790.00
Jun 18, 2012 786.00
Jun 15, 2012 792.00
Jun 14, 2012 782.00
Jun 13, 2012 786.00
Jun 12, 2012 787.00
Jun 11, 2012 786.00
Jun 08, 2012 779.00
Jun 07, 2012 790.00
Jun 06, 2012 796.00
Jun 01, 2012 795.00
May 31, 2012 804.00
May 30, 2012 805.00
May 29, 2012 812.00
May 28, 2012 812.00
May 25, 2012 809.00
May 24, 2012 805.00
May 23, 2012 795.00
May 22, 2012 802.00
May 21, 2012 803.00
May 18, 2012 808.00
May 17, 2012 800.00
May 16, 2012 801.00
May 15, 2012 807.00
May 14, 2012 815.00
May 11, 2012 819.00
May 10, 2012 828.00
May 09, 2012 820.00
May 08, 2012 832.00
May 04, 2012 832.00
May 03, 2012 835.00
May 02, 2012 843.00
May 01, 2012 852.00
Apr 30, 2012 850.00
Apr 27, 2012 841.00
Apr 26, 2012 836.00
Apr 25, 2012 826.00
Apr 24, 2012 820.00
Apr 23, 2012 815.00
Apr 20, 2012 812.00
Apr 19, 2012 809.00
Apr 18, 2012 815.00
Apr 17, 2012 813.00
Apr 16, 2012 818.00
Apr 13, 2012 823.00
Apr 12, 2012 826.00
Apr 11, 2012 821.00
Apr 10, 2012 837.00
Apr 05, 2012 844.00
Apr 04, 2012 846.00
Apr 03, 2012 847.00
Apr 02, 2012 838.00
Mar 30, 2012 841.00
Mar 29, 2012 832.00
Mar 28, 2012 837.00
Mar 27, 2012 839.00
Mar 26, 2012 844.00
Mar 23, 2012 838.00
Mar 22, 2012 835.00
Mar 21, 2012 847.00
Mar 20, 2012 847.00
Mar 19, 2012 862.00
Mar 16, 2012 872.00
Mar 15, 2012 861.00
Mar 14, 2012 861.00
Mar 13, 2012 861.00
Mar 12, 2012 847.00
Mar 09, 2012 839.00
Mar 08, 2012 839.00
Mar 07, 2012 833.00
Mar 06, 2012 840.00
Mar 05, 2012 851.00
Mar 02, 2012 857.00
Mar 01, 2012 852.00
Feb 29, 2012 849.00
Feb 28, 2012 854.00
Feb 27, 2012 836.00
Feb 24, 2012 838.00
Feb 23, 2012 843.00
Feb 22, 2012 845.00
Feb 21, 2012 839.00
Feb 20, 2012 828.00
Feb 17, 2012 849.00
Feb 16, 2012 844.00
Feb 15, 2012 853.00
Feb 14, 2012 852.00
Feb 13, 2012 859.00
Feb 10, 2012 867.00
Feb 09, 2012 859.00
Feb 08, 2012 866.00
Feb 07, 2012 849.00
Feb 06, 2012 863.00
Feb 03, 2012 844.00
Feb 02, 2012 847.00
Feb 01, 2012 849.00
Jan 31, 2012 857.00
Jan 30, 2012 853.00
Jan 27, 2012 870.00
Jan 26, 2012 860.00
Jan 25, 2012 842.00
Jan 24, 2012 838.00
Jan 23, 2012 844.00
Jan 20, 2012 842.00
Jan 19, 2012 852.00
Jan 18, 2012 840.00
Jan 17, 2012 845.00
Jan 16, 2012 836.00
Jan 13, 2012 825.00
Jan 12, 2012 824.00
Jan 11, 2012 803.00
Jan 10, 2012 794.00
Jan 09, 2012 783.00
Jan 06, 2012 781.00
Jan 05, 2012 773.00
Jan 04, 2012 781.00
Jan 03, 2012 776.00
Dec 30, 2011 771.00
Dec 29, 2011 759.00
Dec 28, 2011 760.00
Dec 23, 2011 769.00
Dec 22, 2011 761.00
Dec 21, 2011 753.00
Dec 16, 2011 748.00
Dec 15, 2011 743.00
Dec 14, 2011 749.00
Dec 13, 2011 761.00
Dec 12, 2011 762.00
Dec 09, 2011 770.00
Dec 08, 2011 773.00
Dec 07, 2011 774.00
Dec 06, 2011 766.00
Dec 05, 2011 770.00
Dec 02, 2011 771.00
Dec 01, 2011 767.00
Nov 30, 2011 744.00
Nov 29, 2011 746.00
Nov 28, 2011 742.00
Nov 25, 2011 733.00
Nov 24, 2011 732.00
Nov 23, 2011 726.00
Nov 22, 2011 735.00
Nov 21, 2011 733.00
Nov 18, 2011 749.00
Nov 17, 2011 749.00
Nov 16, 2011 756.00
Nov 15, 2011 757.00
Nov 14, 2011 758.00
Nov 11, 2011 739.00
Nov 10, 2011 739.00
Nov 09, 2011 756.00
Nov 08, 2011 762.00
Nov 07, 2011 758.00
Nov 04, 2011 766.00
Nov 03, 2011 761.00
Nov 02, 2011 765.00
Nov 01, 2011 751.00
Oct 31, 2011 754.00
Oct 28, 2011 753.00
Oct 27, 2011 763.00
Oct 26, 2011 745.00
Oct 25, 2011 737.00
Oct 24, 2011 724.00
Oct 21, 2011 704.00
Oct 20, 2011 689.00
Oct 19, 2011 718.00
Oct 18, 2011 718.00
Oct 17, 2011 742.00
Oct 14, 2011 737.00
Oct 13, 2011 729.00
Oct 12, 2011 734.00
Oct 11, 2011 727.00
Oct 10, 2011 738.00
Oct 07, 2011 740.00
Oct 06, 2011 730.00
Oct 05, 2011 707.00
Oct 03, 2011 695.00
Sep 29, 2011 698.00
Sep 28, 2011 732.00
Sep 27, 2011 749.00
Sep 26, 2011 722.00
Sep 23, 2011 720.00
Sep 22, 2011 765.00
Sep 21, 2011 797.00
Sep 20, 2011 811.00
Sep 19, 2011 812.00
Sep 16, 2011 835.00
Sep 15, 2011 829.00
Sep 14, 2011 835.00
Sep 13, 2011 843.00
Sep 12, 2011 835.00
Sep 09, 2011 847.00
Sep 08, 2011 845.00
Sep 07, 2011 838.00
Sep 06, 2011 826.00
Sep 05, 2011 830.00
Sep 02, 2011 832.00
Sep 01, 2011 834.00
Aug 31, 2011 834.00
Aug 30, 2011 830.00
Aug 26, 2011 824.00
Aug 25, 2011 809.00
Aug 24, 2011 803.00
Aug 23, 2011 806.00
Aug 22, 2011 802.00
Aug 19, 2011 806.00
Aug 18, 2011 808.00
Aug 17, 2011 810.00
Aug 16, 2011 806.00
Aug 15, 2011 817.00
Aug 12, 2011 822.00
Aug 11, 2011 814.00
Aug 10, 2011 810.00
Aug 09, 2011 812.00
Aug 08, 2011 829.00
Aug 05, 2011 851.00
Aug 04, 2011 870.00
Aug 03, 2011 877.00
Aug 02, 2011 896.00
Aug 01, 2011 899.00
Jul 29, 2011 901.00
Jul 28, 2011 902.00
Jul 27, 2011 892.00
Jul 26, 2011 892.00
Jul 25, 2011 886.00
Jul 22, 2011 891.00
Jul 21, 2011 896.00
Jul 20, 2011 904.00
Jul 19, 2011 905.00
Jul 18, 2011 906.00
Jul 15, 2011 894.00
Jul 14, 2011 896.00
Jul 13, 2011 900.00
Jul 12, 2011 895.00
Jul 11, 2011 888.00
Jul 08, 2011 895.00
Jul 07, 2011 880.00
Jul 06, 2011 866.00
Jul 05, 2011 855.00
Jul 04, 2011 851.00
Jul 01, 2011 853.00
Jun 30, 2011 846.00
Jun 29, 2011 837.00
Jun 28, 2011 833.00
Jun 27, 2011 836.00
Jun 24, 2011 839.00
Jun 23, 2011 834.00
Jun 22, 2011 828.00
Jun 21, 2011 833.00
Jun 20, 2011 828.00
Jun 17, 2011 839.00
Jun 16, 2011 841.00
Jun 15, 2011 844.00
Jun 14, 2011 825.00
Jun 13, 2011 816.00
Jun 10, 2011 826.00
Jun 09, 2011 814.00
Jun 08, 2011 813.00
Jun 07, 2011 821.00
Jun 06, 2011 825.00
Jun 03, 2011 828.00
Jun 02, 2011 835.00
Jun 01, 2011 851.00
May 31, 2011 855.00
May 27, 2011 855.00
May 26, 2011 850.00
May 25, 2011 861.00
May 24, 2011 841.00
May 23, 2011 844.00
May 20, 2011 847.00
May 19, 2011 849.00
May 18, 2011 842.00
May 17, 2011 842.00
May 16, 2011 832.00
May 13, 2011 842.00
May 12, 2011 824.00
May 11, 2011 830.00
May 10, 2011 848.00
May 09, 2011 843.00
May 06, 2011 821.00
May 05, 2011 807.00
May 04, 2011 841.00
May 03, 2011 854.00
Apr 28, 2011 862.00
Apr 27, 2011 868.00
Apr 26, 2011 880.00
Apr 21, 2011 892.00
Apr 20, 2011 887.00
Apr 19, 2011 888.00
Apr 18, 2011 894.00
Apr 15, 2011 889.00
Apr 14, 2011 884.00
Apr 13, 2011 900.00
Apr 12, 2011 908.00
Apr 11, 2011 917.00
Apr 08, 2011 922.00
Apr 07, 2011 920.00
Apr 06, 2011 898.00
Apr 05, 2011 888.00
Apr 04, 2011 898.00
Apr 01, 2011 895.00
Mar 31, 2011 897.00
Mar 30, 2011 912.00
Mar 29, 2011 907.00
Mar 28, 2011 918.00
Mar 25, 2011 924.00
Mar 24, 2011 923.00
Mar 23, 2011 921.00
Mar 22, 2011 891.00
Mar 21, 2011 900.00
Mar 18, 2011 903.00
Mar 17, 2011 900.00
Mar 16, 2011 897.00
Mar 15, 2011 869.00
Mar 14, 2011 889.00
Mar 11, 2011 887.00
Mar 10, 2011 897.00
Mar 09, 2011 926.00
Mar 08, 2011 901.00
Mar 07, 2011 932.00
Mar 04, 2011 946.00
Mar 03, 2011 946.00
Mar 02, 2011 945.00
Mar 01, 2011 953.00
Feb 28, 2011 949.00
Feb 25, 2011 938.00
Feb 24, 2011 917.00
Feb 23, 2011 924.00
Feb 22, 2011 942.00
Feb 21, 2011 958.00
Feb 18, 2011 962.00
Feb 17, 2011 960.00
Feb 16, 2011 976.00
Feb 15, 2011 989.00
Feb 14, 2011 998.00
Feb 11, 2011 971.00
Feb 10, 2011 958.00
Feb 09, 2011 969.00
Feb 08, 2011 961.00
Feb 07, 2011 985.00
Feb 04, 2011 966.00
Feb 03, 2011 953.00
Feb 02, 2011 949.00
Feb 01, 2011 941.00
Jan 31, 2011 939.00
Jan 28, 2011 925.00
Jan 27, 2011 913.00
Jan 26, 2011 903.00
Jan 25, 2011 902.00
Jan 24, 2011 919.00
Jan 21, 2011 919.00
Jan 20, 2011 918.00
Jan 19, 2011 943.00
Jan 18, 2011 943.00
Jan 17, 2011 945.00
Jan 14, 2011 933.00
Jan 13, 2011 951.00
Jan 12, 2011 962.00
Jan 11, 2011 951.00
Jan 10, 2011 944.00
Jan 07, 2011 942.00
Jan 06, 2011 949.00
Jan 05, 2011 927.00
Jan 04, 2011 945.00
Dec 31, 2010 944.00
Dec 30, 2010 940.00
Dec 29, 2010 942.00
Dec 24, 2010 933.00
Dec 23, 2010 926.00
Dec 22, 2010 935.00
Dec 21, 2010 931.00
Dec 20, 2010 916.00
Dec 17, 2010 897.00
Dec 16, 2010 896.00
Dec 15, 2010 892.00
Dec 14, 2010 897.00
Dec 13, 2010 904.00
Dec 10, 2010 901.00
Dec 09, 2010 895.00
Dec 08, 2010 880.00
Dec 07, 2010 886.00
Dec 06, 2010 869.00
Dec 03, 2010 868.00
Dec 02, 2010 870.00
Dec 01, 2010 859.00
Nov 30, 2010 846.00
Nov 29, 2010 834.00
Nov 26, 2010 826.00
Nov 25, 2010 822.00
Nov 24, 2010 819.00
Nov 23, 2010 796.00
Nov 22, 2010 813.00
Nov 19, 2010 813.00
Nov 18, 2010 816.00
Nov 17, 2010 802.00
Nov 16, 2010 825.00
Nov 15, 2010 834.00
Nov 12, 2010 844.00
Nov 11, 2010 861.00
Nov 10, 2010 842.00
Nov 09, 2010 842.00
Nov 08, 2010 827.00
Nov 05, 2010 817.00
Nov 04, 2010 799.00
Nov 03, 2010 797.00
Nov 02, 2010 800.00
Nov 01, 2010 799.00
Oct 29, 2010 792.00
Oct 28, 2010 805.00
Oct 27, 2010 806.00
Oct 26, 2010 810.00
Oct 25, 2010 809.00
Oct 22, 2010 800.00
Oct 21, 2010 803.00
Oct 20, 2010 800.00
Oct 19, 2010 799.00
Oct 18, 2010 803.00
Oct 15, 2010 797.00
Oct 14, 2010 805.00
Oct 13, 2010 805.00
Oct 12, 2010 803.00
Oct 11, 2010 801.00
Oct 08, 2010 785.00
Oct 07, 2010 794.00
Oct 06, 2010 797.00
Oct 05, 2010 791.00
Oct 04, 2010 788.00
Oct 01, 2010 789.00
Sep 30, 2010 787.00
Sep 29, 2010 785.00
Sep 28, 2010 778.00
Sep 27, 2010 783.00
Sep 24, 2010 785.00
Sep 23, 2010 786.00
Sep 22, 2010 768.00
Sep 21, 2010 782.00
Sep 20, 2010 788.00
Sep 17, 2010 791.00
Sep 16, 2010 782.00
Sep 15, 2010 781.00
Sep 14, 2010 779.00
Sep 13, 2010 789.00
Sep 10, 2010 783.00
Sep 09, 2010 784.00
Sep 08, 2010 788.00
Sep 07, 2010 777.00
Sep 06, 2010 784.00
Sep 03, 2010 784.00
Sep 02, 2010 785.00
Sep 01, 2010 779.00
Aug 31, 2010 770.00
Aug 27, 2010 763.00
Aug 26, 2010 753.00
Aug 25, 2010 743.00
Aug 24, 2010 755.00
Aug 23, 2010 757.00
Aug 20, 2010 755.00
Aug 19, 2010 769.00
Aug 18, 2010 759.00
Aug 17, 2010 759.00
Aug 16, 2010 748.00
Aug 13, 2010 748.00
Aug 12, 2010 742.00
Aug 11, 2010 735.00
Aug 10, 2010 729.00
Aug 09, 2010 744.00
Aug 06, 2010 745.00
Aug 05, 2010 740.00
Aug 04, 2010 734.00
Aug 03, 2010 733.00
Aug 02, 2010 741.00
Jul 30, 2010 732.00
Jul 29, 2010 728.00
Jul 28, 2010 726.00
Jul 27, 2010 723.00
Jul 26, 2010 719.00
Jul 23, 2010 715.00
Jul 22, 2010 711.00
Jul 21, 2010 702.00
Jul 20, 2010 675.00
Jul 19, 2010 672.00
Jul 16, 2010 682.00
Jul 15, 2010 689.00
Jul 14, 2010 697.00
Jul 13, 2010 694.00
Jul 12, 2010 698.00
Jul 09, 2010 697.00
Jul 08, 2010 694.00
Jul 07, 2010 689.00
Jul 06, 2010 687.00
Jul 05, 2010 682.00
Jul 02, 2010 682.00
Jul 01, 2010 686.00
Jun 30, 2010 702.00
Jun 29, 2010 715.00
Jun 28, 2010 727.00
Jun 25, 2010 713.00
Jun 24, 2010 705.00
Jun 23, 2010 709.00
Jun 22, 2010 701.00
Jun 21, 2010 707.00
Jun 18, 2010 681.00
Jun 17, 2010 694.00
Jun 16, 2010 710.00
Jun 15, 2010 711.00
Jun 14, 2010 710.00
Jun 11, 2010 703.00
Jun 10, 2010 691.00
Jun 09, 2010 695.00
Jun 08, 2010 677.00
Jun 07, 2010 681.00
Jun 04, 2010 702.00
Jun 03, 2010 714.00
Jun 02, 2010 714.00
Jun 01, 2010 727.00
May 28, 2010 733.00
May 27, 2010 733.00
May 26, 2010 729.00
May 25, 2010 721.00
May 24, 2010 718.00
May 21, 2010 699.00
May 20, 2010 696.00
May 19, 2010 702.00
May 18, 2010 701.00
May 17, 2010 719.00
May 14, 2010 729.00
May 12, 2010 730.00
May 11, 2010 711.00
May 10, 2010 720.00
May 07, 2010 705.00
May 06, 2010 712.00
May 05, 2010 690.00
May 04, 2010 714.00
Apr 30, 2010 719.00
Apr 29, 2010 727.00
Apr 28, 2010 729.00
Apr 27, 2010 745.00
Apr 26, 2010 754.00
Apr 23, 2010 747.00
Apr 22, 2010 744.00
Apr 21, 2010 743.00
Apr 20, 2010 747.00
Apr 19, 2010 738.00
Apr 16, 2010 755.00
Apr 15, 2010 750.00
Apr 14, 2010 749.00
Apr 13, 2010 745.00
Apr 12, 2010 750.00
Apr 09, 2010 758.00
Apr 08, 2010 755.00
Apr 07, 2010 761.00
Apr 06, 2010 761.00
Apr 01, 2010 752.00
Mar 31, 2010 748.00
Mar 30, 2010 744.00
Mar 29, 2010 730.00
Mar 26, 2010 723.00
Mar 25, 2010 712.00
Mar 24, 2010 708.00
Mar 23, 2010 711.00
Mar 22, 2010 702.00
Mar 19, 2010 712.00
Mar 18, 2010 707.00
Mar 17, 2010 703.00
Mar 16, 2010 694.00
Mar 15, 2010 693.00
Mar 12, 2010 701.00
Mar 11, 2010 700.00
Mar 10, 2010 714.00
Mar 09, 2010 705.00
Mar 08, 2010 713.00
Mar 05, 2010 710.00
Mar 04, 2010 707.00
Mar 03, 2010 707.00
Mar 02, 2010 702.00
Mar 01, 2010 700.00
Feb 26, 2010 676.00
Feb 25, 2010 679.00
Feb 24, 2010 674.00
Feb 23, 2010 691.00
Feb 22, 2010 697.00
Feb 19, 2010 691.00
Feb 18, 2010 678.00
Feb 17, 2010 673.00
Feb 16, 2010 663.00
Feb 15, 2010 656.00
Feb 12, 2010 652.00
Feb 11, 2010 636.00
Feb 10, 2010 629.00
Feb 09, 2010 620.00
Feb 08, 2010 608.00
Feb 05, 2010 603.00
Feb 04, 2010 627.00
Feb 03, 2010 640.00
Feb 02, 2010 642.00
Feb 01, 2010 629.00
Jan 29, 2010 644.00
Jan 28, 2010 660.00
Jan 27, 2010 672.00
Jan 26, 2010 676.00
Jan 25, 2010 679.00
Jan 22, 2010 669.00
Jan 21, 2010 680.00
Jan 20, 2010 684.00
Jan 19, 2010 675.00
Jan 18, 2010 677.00
Jan 15, 2010 671.00
Jan 14, 2010 670.00
Jan 13, 2010 661.00
Jan 12, 2010 666.00
Jan 11, 2010 683.00
Jan 08, 2010 674.00
Jan 07, 2010 685.00
Jan 06, 2010 683.00
Jan 05, 2010 668.00
Jan 04, 2010 671.00
Dec 31, 2009 659.00
Dec 30, 2009 659.00
Dec 29, 2009 648.00
Dec 24, 2009 637.00
Dec 23, 2009 629.00
Dec 22, 2009 625.00
Dec 21, 2009 624.00
Dec 18, 2009 620.00
Dec 17, 2009 624.00
Dec 16, 2009 617.00
Dec 15, 2009 608.00
Dec 14, 2009 612.00
Dec 11, 2009 604.00
Dec 10, 2009 600.00
Dec 09, 2009 609.00
Dec 08, 2009 608.00
Dec 07, 2009 605.00
Dec 04, 2009 602.00
Dec 03, 2009 603.00
Dec 02, 2009 603.00
Dec 01, 2009 599.00
Nov 30, 2009 588.00
Nov 27, 2009 589.00
Nov 26, 2009 594.00
Nov 25, 2009 594.00
Nov 24, 2009 595.00
Nov 23, 2009 601.00
Nov 20, 2009 590.00
Nov 19, 2009 592.00
Nov 18, 2009 600.00
Nov 17, 2009 589.00
Nov 16, 2009 583.00
Nov 13, 2009 572.00
Nov 12, 2009 568.00
Nov 11, 2009 574.00
Nov 10, 2009 566.00
Nov 09, 2009 574.00
Nov 06, 2009 574.00
Nov 05, 2009 576.00
Nov 04, 2009 582.00
Nov 03, 2009 573.00
Nov 02, 2009 574.00
Oct 30, 2009 580.00
Oct 29, 2009 575.00
Oct 28, 2009 575.00
Oct 27, 2009 580.00
Oct 26, 2009 582.00
Oct 23, 2009 578.00
Oct 22, 2009 573.00
Oct 21, 2009 559.00
Oct 20, 2009 565.00
Oct 19, 2009 552.00
Oct 16, 2009 549.00
Oct 15, 2009 541.00
Oct 14, 2009 550.00
Oct 13, 2009 561.00
Oct 12, 2009 560.00
Oct 09, 2009 563.00
Oct 08, 2009 561.00
Oct 07, 2009 550.00
Oct 06, 2009 547.00
Oct 05, 2009 536.00
Oct 02, 2009 541.00
Oct 01, 2009 558.00
Sep 30, 2009 557.00
Sep 29, 2009 546.00
Sep 28, 2009 540.00
Sep 25, 2009 543.00
Sep 24, 2009 550.00
Sep 23, 2009 552.00
Sep 22, 2009 565.00
Sep 21, 2009 552.00
Sep 18, 2009 561.00
Sep 17, 2009 566.00
Sep 16, 2009 567.00
Sep 15, 2009 558.00
Sep 14, 2009 560.00
Sep 11, 2009 567.00
Sep 10, 2009 572.00
Sep 09, 2009 583.00
Sep 08, 2009 587.00
Sep 07, 2009 578.00
Sep 04, 2009 578.00
Sep 03, 2009 578.00
Sep 02, 2009 564.00
Sep 01, 2009 573.00
Aug 28, 2009 590.00
Aug 27, 2009 577.00
Aug 26, 2009 578.00
Aug 25, 2009 579.00
Aug 24, 2009 585.00
Aug 21, 2009 566.00
Aug 20, 2009 570.00
Aug 19, 2009 559.00
Aug 18, 2009 575.00
Aug 17, 2009 574.00
Aug 14, 2009 591.00
Aug 13, 2009 594.00
Aug 12, 2009 566.00
Aug 11, 2009 574.00
Aug 10, 2009 579.00
Aug 07, 2009 554.00
Aug 06, 2009 563.00
Aug 05, 2009 567.00
Aug 04, 2009 550.00
Aug 03, 2009 560.00
Jul 31, 2009 549.00
Jul 30, 2009 531.00
Jul 29, 2009 521.00
Jul 28, 2009 533.00
Jul 27, 2009 534.00
Jul 24, 2009 530.00
Jul 23, 2009 523.00
Jul 22, 2009 514.00
Jul 21, 2009 514.00
Jul 20, 2009 516.00
Jul 17, 2009 505.00
Jul 16, 2009 504.00
Jul 15, 2009 502.00
Jul 14, 2009 492.00
Jul 13, 2009 480.00
Jul 10, 2009 477.00
Jul 09, 2009 478.00
Jul 08, 2009 485.00
Jul 07, 2009 495.00
Jul 06, 2009 488.00
Jul 03, 2009 495.00
Jul 02, 2009 493.00
Jul 01, 2009 496.00
Jun 30, 2009 501.00
Jun 29, 2009 501.00
Jun 26, 2009 502.00
Jun 25, 2009 501.00
Jun 24, 2009 486.00
Jun 23, 2009 483.00
Jun 22, 2009 488.00
Jun 19, 2009 501.00
Jun 18, 2009 492.00
Jun 17, 2009 495.00
Jun 16, 2009 506.00
Jun 15, 2009 509.00
Jun 12, 2009 517.00
Jun 11, 2009 521.00
Jun 10, 2009 512.00
Jun 09, 2009 506.00
Jun 08, 2009 497.00
Jun 05, 2009 495.00
Jun 04, 2009 481.00
Jun 03, 2009 485.00
Jun 02, 2009 491.00
Jun 01, 2009 485.00
May 29, 2009 475.00
May 28, 2009 468.00
May 27, 2009 469.00
May 26, 2009 462.00
May 22, 2009 463.00
May 21, 2009 461.00
May 20, 2009 469.00
May 19, 2009 475.00
May 18, 2009 464.00
May 15, 2009 457.00
May 14, 2009 453.00

 
Average: 751.90


<< Overview