CuSn8: Mar 01, 2012 - Jul 20, 2012

DateValue
Jul 20, 2012 845.00
Jul 19, 2012 854.00
Jul 18, 2012 840.00
Jul 17, 2012 844.00
Jul 16, 2012 847.00
Jul 13, 2012 850.00
Jul 12, 2012 834.00
Jul 11, 2012 831.00
Jul 10, 2012 832.00
Jul 09, 2012 829.00
Jul 06, 2012 834.00
Jul 05, 2012 839.00
Jul 04, 2012 831.00
Jul 03, 2012 836.00
Jul 02, 2012 822.00
Jun 29, 2012 820.00
Jun 28, 2012 816.00
Jun 27, 2012 804.00
Jun 26, 2012 804.00
Jun 25, 2012 805.00
Jun 22, 2012 796.00
Jun 21, 2012 803.00
Jun 20, 2012 815.00
Jun 19, 2012 816.00
Jun 18, 2012 812.00
Jun 15, 2012 817.00
Jun 14, 2012 807.00
Jun 13, 2012 812.00
Jun 12, 2012 813.00
Jun 11, 2012 813.00
Jun 08, 2012 805.00
Jun 07, 2012 816.00
Jun 06, 2012 822.00
Jun 01, 2012 821.00
May 31, 2012 830.00
May 30, 2012 832.00
May 29, 2012 838.00
May 28, 2012 837.00
May 25, 2012 835.00
May 24, 2012 830.00
May 23, 2012 820.00
May 22, 2012 827.00
May 21, 2012 828.00
May 18, 2012 832.00
May 17, 2012 825.00
May 16, 2012 827.00
May 15, 2012 832.00
May 14, 2012 841.00
May 11, 2012 844.00
May 10, 2012 853.00
May 09, 2012 847.00
May 08, 2012 858.00
May 04, 2012 859.00
May 03, 2012 862.00
May 02, 2012 870.00
May 01, 2012 880.00
Apr 30, 2012 876.00
Apr 27, 2012 868.00
Apr 26, 2012 863.00
Apr 25, 2012 852.00
Apr 24, 2012 846.00
Apr 23, 2012 840.00
Apr 20, 2012 838.00
Apr 19, 2012 835.00
Apr 18, 2012 841.00
Apr 17, 2012 840.00
Apr 16, 2012 845.00
Apr 13, 2012 852.00
Apr 12, 2012 855.00
Apr 11, 2012 850.00
Apr 10, 2012 866.00
Apr 05, 2012 872.00
Apr 04, 2012 873.00
Apr 03, 2012 875.00
Apr 02, 2012 866.00
Mar 30, 2012 869.00
Mar 29, 2012 858.00
Mar 28, 2012 863.00
Mar 27, 2012 866.00
Mar 26, 2012 870.00
Mar 23, 2012 864.00
Mar 22, 2012 862.00
Mar 21, 2012 875.00
Mar 20, 2012 876.00
Mar 19, 2012 891.00
Mar 16, 2012 901.00
Mar 15, 2012 890.00
Mar 14, 2012 890.00
Mar 13, 2012 889.00
Mar 12, 2012 875.00
Mar 09, 2012 866.00
Mar 08, 2012 866.00
Mar 07, 2012 860.00
Mar 06, 2012 868.00
Mar 05, 2012 878.00
Mar 02, 2012 886.00
Mar 01, 2012 881.00

 
Average: 845.25


<< Overview