Current metal prices

DEL: Sep 10, 2009 - Sep 10, 2010

DateValue
Sep 10, 2010 607.37
Sep 09, 2010 608.21
Sep 08, 2010 616.02
Sep 07, 2010 605.93
Sep 06, 2010 611.06
Sep 03, 2010 610.42
Sep 02, 2010 610.91
Sep 01, 2010 605.30
Aug 31, 2010 596.04
Aug 27, 2010 589.19
Aug 26, 2010 582.52
Aug 25, 2010 575.11
Aug 24, 2010 584.98
Aug 23, 2010 586.78
Aug 20, 2010 583.87
Aug 19, 2010 595.86
Aug 18, 2010 586.98
Aug 17, 2010 584.61
Aug 16, 2010 578.84
Aug 13, 2010 578.68
Aug 12, 2010 576.08
Aug 11, 2010 569.89
Aug 10, 2010 564.71
Aug 09, 2010 575.52
Aug 06, 2010 579.26
Aug 05, 2010 575.04
Aug 04, 2010 573.13
Aug 03, 2010 571.13
Aug 02, 2010 577.08
Jul 30, 2010 569.24
Jul 29, 2010 566.46
Jul 28, 2010 563.89
Jul 27, 2010 561.30
Jul 26, 2010 557.90
Jul 23, 2010 556.48
Jul 22, 2010 553.97
Jul 21, 2010 545.12
Jul 20, 2010 521.76
Jul 19, 2010 518.69
Jul 16, 2010 529.05
Jul 15, 2010 535.36
Jul 14, 2010 542.53
Jul 13, 2010 540.82
Jul 12, 2010 543.91
Jul 09, 2010 543.65
Jul 08, 2010 541.17
Jul 07, 2010 536.02
Jul 06, 2010 534.83
Jul 05, 2010 530.41
Jul 02, 2010 530.33
Jul 01, 2010 531.61
Jun 30, 2010 546.92
Jun 29, 2010 556.90
Jun 28, 2010 567.81
Jun 25, 2010 554.44
Jun 24, 2010 547.73
Jun 23, 2010 552.12
Jun 22, 2010 543.63
Jun 21, 2010 549.67
Jun 18, 2010 527.03
Jun 17, 2010 540.35
Jun 16, 2010 553.15
Jun 15, 2010 557.44
Jun 14, 2010 557.03
Jun 11, 2010 549.81
Jun 10, 2010 539.37
Jun 09, 2010 542.96
Jun 08, 2010 528.22
Jun 07, 2010 531.27
Jun 04, 2010 546.97
Jun 03, 2010 557.30
Jun 02, 2010 556.80
Jun 01, 2010 570.26
May 28, 2010 574.68
May 27, 2010 575.58
May 26, 2010 571.71
May 25, 2010 564.84
May 24, 2010 563.30
May 21, 2010 547.21
May 20, 2010 543.61
May 19, 2010 547.52
May 18, 2010 548.97
May 17, 2010 562.44
May 14, 2010 574.47
May 12, 2010 575.57
May 11, 2010 559.17
May 10, 2010 567.36
May 07, 2010 553.47
May 06, 2010 559.36
May 05, 2010 541.45
May 04, 2010 562.57
Apr 30, 2010 568.71
Apr 29, 2010 573.95
Apr 28, 2010 577.00
Apr 27, 2010 589.92
Apr 26, 2010 598.22
Apr 23, 2010 591.41
Apr 22, 2010 589.80
Apr 21, 2010 588.05
Apr 20, 2010 591.92
Apr 19, 2010 585.37
Apr 16, 2010 599.79
Apr 15, 2010 597.26
Apr 14, 2010 597.69
Apr 13, 2010 592.49
Apr 12, 2010 597.43
Apr 09, 2010 604.59
Apr 08, 2010 601.12
Apr 07, 2010 607.81
Apr 06, 2010 608.44
Apr 01, 2010 599.35
Mar 31, 2010 596.36
Mar 30, 2010 593.04
Mar 29, 2010 581.77
Mar 26, 2010 574.82
Mar 25, 2010 565.35
Mar 24, 2010 562.78
Mar 23, 2010 564.50
Mar 22, 2010 555.82
Mar 19, 2010 565.17
Mar 18, 2010 561.88
Mar 17, 2010 558.52
Mar 16, 2010 550.24
Mar 15, 2010 549.20
Mar 12, 2010 557.23
Mar 11, 2010 555.98
Mar 10, 2010 567.64
Mar 09, 2010 560.62
Mar 08, 2010 567.72
Mar 05, 2010 564.82
Mar 04, 2010 562.33
Mar 03, 2010 563.46
Mar 02, 2010 558.71
Mar 01, 2010 556.89
Feb 26, 2010 535.64
Feb 25, 2010 537.24
Feb 24, 2010 533.79
Feb 23, 2010 546.12
Feb 22, 2010 554.81
Feb 19, 2010 548.20
Feb 18, 2010 537.62
Feb 17, 2010 533.36
Feb 16, 2010 523.27
Feb 15, 2010 517.26
Feb 12, 2010 514.31
Feb 11, 2010 500.55
Feb 10, 2010 494.29
Feb 09, 2010 487.76
Feb 08, 2010 478.17
Feb 05, 2010 470.13
Feb 04, 2010 489.36
Feb 03, 2010 503.83
Feb 02, 2010 506.79
Feb 01, 2010 494.95
Jan 29, 2010 505.42
Jan 28, 2010 517.72
Jan 27, 2010 529.08
Jan 26, 2010 533.38
Jan 25, 2010 537.16
Jan 22, 2010 527.56
Jan 21, 2010 536.99
Jan 20, 2010 540.80
Jan 19, 2010 534.73
Jan 18, 2010 536.27
Jan 15, 2010 528.91
Jan 14, 2010 528.46
Jan 13, 2010 522.11
Jan 12, 2010 526.89
Jan 11, 2010 543.00
Jan 08, 2010 535.08
Jan 07, 2010 544.04
Jan 06, 2010 543.10
Jan 05, 2010 529.89
Jan 04, 2010 532.76
Dec 31, 2009 524.32
Dec 30, 2009 523.43
Dec 29, 2009 514.05
Dec 24, 2009 504.97
Dec 23, 2009 498.45
Dec 22, 2009 494.25
Dec 21, 2009 493.82
Dec 18, 2009 490.37
Dec 17, 2009 494.87
Dec 16, 2009 490.71
Dec 15, 2009 481.43
Dec 14, 2009 486.78
Dec 11, 2009 479.16
Dec 10, 2009 475.83
Dec 09, 2009 483.93
Dec 08, 2009 484.32
Dec 07, 2009 481.48
Dec 04, 2009 479.88
Dec 03, 2009 480.98
Dec 02, 2009 481.13
Dec 01, 2009 477.45
Nov 30, 2009 466.80
Nov 27, 2009 466.98
Nov 26, 2009 471.54
Nov 25, 2009 472.27
Nov 24, 2009 472.91
Nov 23, 2009 477.64
Nov 20, 2009 466.65
Nov 19, 2009 468.70
Nov 18, 2009 476.55
Nov 17, 2009 467.41
Nov 16, 2009 461.36
Nov 13, 2009 450.16
Nov 12, 2009 446.79
Nov 11, 2009 452.26
Nov 10, 2009 445.36
Nov 09, 2009 451.68
Nov 06, 2009 452.77
Nov 05, 2009 453.29
Nov 04, 2009 458.80
Nov 03, 2009 450.80
Nov 02, 2009 451.47
Oct 30, 2009 457.76
Oct 29, 2009 449.89
Oct 28, 2009 451.76
Oct 27, 2009 454.77
Oct 26, 2009 457.72
Oct 23, 2009 454.99
Oct 22, 2009 452.01
Oct 21, 2009 438.32
Oct 20, 2009 444.03
Oct 19, 2009 432.81
Oct 16, 2009 426.85
Oct 15, 2009 420.81
Oct 14, 2009 428.73
Oct 13, 2009 437.07
Oct 12, 2009 435.97
Oct 09, 2009 438.57
Oct 08, 2009 436.25
Oct 07, 2009 426.00
Oct 06, 2009 423.98
Oct 05, 2009 414.00
Oct 02, 2009 417.79
Oct 01, 2009 431.91
Sep 30, 2009 432.20
Sep 29, 2009 421.46
Sep 28, 2009 416.77
Sep 25, 2009 419.72
Sep 24, 2009 425.97
Sep 23, 2009 427.31
Sep 22, 2009 439.20
Sep 21, 2009 429.14
Sep 18, 2009 437.29
Sep 17, 2009 441.59
Sep 16, 2009 444.08
Sep 15, 2009 435.15
Sep 14, 2009 436.37
Sep 11, 2009 444.49
Sep 10, 2009 447.55

 
Average: 526.15


<< Overview