CuSn8: Apr 30, 2012 - May 24, 2013

DateValue
May 24, 2013 785.00
May 23, 2013 792.00
May 22, 2013 808.00
May 21, 2013 803.00
May 20, 2013 792.00
May 17, 2013 796.00
May 16, 2013 775.00
May 15, 2013 776.00
May 14, 2013 778.00
May 13, 2013 790.00
May 10, 2013 792.00
May 09, 2013 776.00
May 08, 2013 777.00
May 07, 2013 770.00
May 03, 2013 759.00
May 02, 2013 737.00
May 01, 2013 741.00
Apr 30, 2013 763.00
Apr 29, 2013 763.00
Apr 26, 2013 766.00
Apr 25, 2013 761.00
Apr 24, 2013 756.00
Apr 23, 2013 747.00
Apr 22, 2013 749.00
Apr 19, 2013 754.00
Apr 18, 2013 750.00
Apr 17, 2013 757.00
Apr 16, 2013 774.00
Apr 15, 2013 768.00
Apr 12, 2013 809.00
Apr 11, 2013 805.00
Apr 10, 2013 812.00
Apr 09, 2013 810.00
Apr 08, 2013 809.00
Apr 05, 2013 807.00
Apr 04, 2013 811.00
Apr 03, 2013 816.00
Apr 02, 2013 819.00
Mar 28, 2013 833.00
Mar 27, 2013 830.00
Mar 26, 2013 833.00
Mar 25, 2013 822.00
Mar 22, 2013 824.00
Mar 21, 2013 823.00
Mar 20, 2013 826.00
Mar 19, 2013 822.00
Mar 18, 2013 823.00
Mar 15, 2013 839.00
Mar 14, 2013 846.00
Mar 13, 2013 841.00
Mar 12, 2013 843.00
Mar 11, 2013 832.00
Mar 08, 2013 830.00
Mar 07, 2013 830.00
Mar 06, 2013 830.00
Mar 05, 2013 832.00
Mar 04, 2013 836.00
Mar 01, 2013 822.00
Feb 28, 2013 836.00
Feb 27, 2013 837.00
Feb 26, 2013 832.00
Feb 25, 2013 828.00
Feb 22, 2013 831.00
Feb 21, 2013 831.00
Feb 20, 2013 836.00
Feb 19, 2013 844.00
Feb 18, 2013 848.00
Feb 15, 2013 860.00
Feb 14, 2013 860.00
Feb 13, 2013 852.00
Feb 12, 2013 852.00
Feb 11, 2013 859.00
Feb 08, 2013 856.00
Feb 07, 2013 848.00
Feb 06, 2013 848.00
Feb 05, 2013 850.00
Feb 04, 2013 849.00
Feb 01, 2013 838.00
Jan 31, 2013 846.00
Jan 30, 2013 847.00
Jan 29, 2013 837.00
Jan 28, 2013 838.00
Jan 25, 2013 842.00
Jan 24, 2013 845.00
Jan 23, 2013 853.00
Jan 22, 2013 850.00
Jan 21, 2013 849.00
Jan 18, 2013 849.00
Jan 17, 2013 840.00
Jan 16, 2013 840.00
Jan 15, 2013 839.00
Jan 14, 2013 847.00
Jan 11, 2013 854.00
Jan 10, 2013 868.00
Jan 09, 2013 864.00
Jan 08, 2013 856.00
Jan 07, 2013 855.00
Jan 04, 2013 861.00
Jan 03, 2013 864.00
Jan 02, 2013 853.00
Dec 31, 2012 838.00
Dec 28, 2012 833.00
Dec 27, 2012 829.00
Dec 24, 2012 823.00
Dec 21, 2012 824.00
Dec 20, 2012 825.00
Dec 19, 2012 836.00
Dec 18, 2012 847.00
Dec 17, 2012 847.00
Dec 14, 2012 854.00
Dec 13, 2012 850.00
Dec 12, 2012 861.00
Dec 11, 2012 860.00
Dec 10, 2012 864.00
Dec 07, 2012 846.00
Dec 06, 2012 844.00
Dec 05, 2012 843.00
Dec 04, 2012 840.00
Dec 03, 2012 842.00
Nov 30, 2012 841.00
Nov 29, 2012 834.00
Nov 28, 2012 827.00
Nov 27, 2012 828.00
Nov 26, 2012 823.00
Nov 23, 2012 818.00
Nov 22, 2012 823.00
Nov 21, 2012 826.00
Nov 20, 2012 830.00
Nov 19, 2012 825.00
Nov 16, 2012 818.00
Nov 15, 2012 818.00
Nov 14, 2012 823.00
Nov 13, 2012 820.00
Nov 12, 2012 823.00
Nov 09, 2012 814.00
Nov 08, 2012 820.00
Nov 07, 2012 820.00
Nov 06, 2012 822.00
Nov 05, 2012 814.00
Nov 02, 2012 822.00
Nov 01, 2012 822.00
Oct 31, 2012 818.00
Oct 30, 2012 816.00
Oct 29, 2012 815.00
Oct 26, 2012 819.00
Oct 25, 2012 824.00
Oct 24, 2012 827.00
Oct 23, 2012 823.00
Oct 22, 2012 832.00
Oct 19, 2012 849.00
Oct 18, 2012 853.00
Oct 17, 2012 842.00
Oct 16, 2012 851.00
Oct 15, 2012 852.00
Oct 12, 2012 859.00
Oct 11, 2012 867.00
Oct 10, 2012 861.00
Oct 09, 2012 865.00
Oct 08, 2012 859.00
Oct 05, 2012 871.00
Oct 04, 2012 875.00
Oct 03, 2012 873.00
Oct 02, 2012 878.00
Oct 01, 2012 866.00
Sep 28, 2012 869.00
Sep 27, 2012 860.00
Sep 26, 2012 857.00
Sep 25, 2012 865.00
Sep 24, 2012 852.00
Sep 21, 2012 862.00
Sep 20, 2012 854.00
Sep 19, 2012 867.00
Sep 18, 2012 854.00
Sep 17, 2012 861.00
Sep 14, 2012 869.00
Sep 13, 2012 847.00
Sep 12, 2012 854.00
Sep 11, 2012 858.00
Sep 10, 2012 852.00
Sep 07, 2012 846.00
Sep 06, 2012 829.00
Sep 05, 2012 828.00
Sep 04, 2012 829.00
Sep 03, 2012 831.00
Aug 31, 2012 824.00
Aug 30, 2012 828.00
Aug 29, 2012 826.00
Aug 28, 2012 836.00
Aug 24, 2012 835.00
Aug 23, 2012 835.00
Aug 22, 2012 826.00
Aug 21, 2012 822.00
Aug 20, 2012 820.00
Aug 17, 2012 823.00
Aug 16, 2012 816.00
Aug 15, 2012 817.00
Aug 14, 2012 814.00
Aug 13, 2012 814.00
Aug 10, 2012 819.00
Aug 09, 2012 822.00
Aug 08, 2012 822.00
Aug 07, 2012 822.00
Aug 06, 2012 809.00
Aug 03, 2012 808.00
Aug 02, 2012 813.00
Aug 01, 2012 822.00
Jul 31, 2012 832.00
Jul 30, 2012 827.00
Jul 27, 2012 828.00
Jul 26, 2012 826.00
Jul 25, 2012 826.00
Jul 24, 2012 826.00
Jul 23, 2012 828.00
Jul 20, 2012 845.00
Jul 19, 2012 854.00
Jul 18, 2012 840.00
Jul 17, 2012 844.00
Jul 16, 2012 847.00
Jul 13, 2012 850.00
Jul 12, 2012 834.00
Jul 11, 2012 831.00
Jul 10, 2012 832.00
Jul 09, 2012 829.00
Jul 06, 2012 834.00
Jul 05, 2012 839.00
Jul 04, 2012 831.00
Jul 03, 2012 836.00
Jul 02, 2012 822.00
Jun 29, 2012 820.00
Jun 28, 2012 816.00
Jun 27, 2012 804.00
Jun 26, 2012 804.00
Jun 25, 2012 805.00
Jun 22, 2012 796.00
Jun 21, 2012 803.00
Jun 20, 2012 815.00
Jun 19, 2012 816.00
Jun 18, 2012 812.00
Jun 15, 2012 817.00
Jun 14, 2012 807.00
Jun 13, 2012 812.00
Jun 12, 2012 813.00
Jun 11, 2012 813.00
Jun 08, 2012 805.00
Jun 07, 2012 816.00
Jun 06, 2012 822.00
Jun 01, 2012 821.00
May 31, 2012 830.00
May 30, 2012 832.00
May 29, 2012 838.00
May 28, 2012 837.00
May 25, 2012 835.00
May 24, 2012 830.00
May 23, 2012 820.00
May 22, 2012 827.00
May 21, 2012 828.00
May 18, 2012 832.00
May 17, 2012 825.00
May 16, 2012 827.00
May 15, 2012 832.00
May 14, 2012 841.00
May 11, 2012 844.00
May 10, 2012 853.00
May 09, 2012 847.00
May 08, 2012 858.00
May 04, 2012 859.00
May 03, 2012 862.00
May 02, 2012 870.00
May 01, 2012 880.00
Apr 30, 2012 876.00

 
Average: 828.71


<< Overview