Standard designation
Marking according to DIN EN 1982: | CuSn11P-C - GS |
Material number according to DIN EN 1982: | CC481K |
Old mark based on DIN 1705 and DIN 1716: | |
Old material no.: |
Chemical composition in wt. %
Copper Cu | 87,0-89,5 |
Nickel Ni | < 0,1 |
Phosphorus P | < 0,5-1,0 |
Lead Pb | < 0,25 |
Tin Sn | 10,0-11,5 |
Aluminium Al | < 0,01 |
Iron Fe | < 0,10 |
Manganese Mn | < 0,05 |
Sulphur S | < 0,05 |
Antimony Sb | < 0,05 |
Silicon Si | < 0,01 |
Zinc Zn | < 0,05 |
Physical properties
Density g/cm³ | 8,6 |
Melting range °C | 830-1010 |
Shrinkage value °C | 1,5 |
Electr. conductivity at 20 °C MS/m | 6,0 |
Thermal conductivity at 20 °C W/(m*K) | 52 |
Linear expansion coefficient 10-6/K | 18,0 |
Mechanical characteristics
Tensile strength Rm (MPa) | 250 |
0,2 % - yield strength RP0,2 (MPa) | 130 |
Ultimate tensile strength A (%) | 5 |
Brinell hardness HB10 | 60 |
Technological properties
Elastic modulus GPa | 90-110 |
Flexural fatique strength MPa | 100 |
Shear strength MPa | 195-210 |
Machining brazing-soldering and weldability
Machinability | 3 |
Brazing | medium |
Gas welding | poor |
Inert gas welding | medium |
Comments
Alloys from Great Britain. Due to the high amount of phosphorous content tends to moulded material reactions. Phosphorous increases the hardness and stability at the cost of expansion.
Notes on usage
Applications as with CC482K and CC483K.