Standard designation
Marking according to DIN EN 1982: | CuSn11Pb2-C - GS |
Material number according to DIN EN 1982: | CC482K |
Old mark based on DIN 1705 and DIN 1716: | G-CuSn12Pb |
Old material no.: | 2.1061.01 |
Chemical composition in wt. %
Copper Cu | 83,5-87,0 |
Nickel Ni | < 2,0 |
Phosphorus P | < 4,0 |
Lead Pb | 0,7-2,5 |
Tin Sn | 10,5-12,5 |
Aluminium Al | < 0,01 |
Iron Fe | < 0,20 |
Manganese Mn | < 0,2 |
Sulphur S | < 0,08 |
Antimony Sb | < 0,2 |
Silicon Si | < 0,01 |
Zinc Zn | < 2,0 |
Physical properties
Density g/cm³ | 8,7 |
Melting range °C | 830-1000 |
Shrinkage value °C | 1,5 |
Electr. conductivitiy at 20 °C MS/m | 6,2 |
Thermal conductivity at 20 °C W/(m*K) | 54 |
Linear expansion coefficient 10-6/K | 18,5 |
Mechanical characteristics
Tensile strength Rm (MPa) | 260 |
0,2 % - yield strength RP0,2 (MPa) | 130 |
Ultimate tensile strength A (%) | 5 |
Brinell hardness HB10 | 80 |
Technological properties
Elastic modulus GPa | 90-110 |
Flexural fatique strength MPa | 130 |
Shear strength MPa | 195-210 |
Machining brazing-soldering and weldability
Machinability | 2 |
Brazing | medium |
Gas welding | poor |
Inert gas welding | medium |
Comments
Bearing material with antifriction properties and wear resistance; corrosion and salt water resistant.
Notes on usage
Sleeve bearings with high load peaks (impact loads up to 60 MPa) highly stressed guide plates and ribs.