pressfit union connector, MAPRESS stainless steel and copper, figure 476 22
Product Features
- wetted metal parts made from dezincification-free and corrosion-resistant gunmetal, resistant against aggressive water
- with coupling nut for flat sealing connection thread including EPDM gasket
- press connection for Geberit MAPRESS pipe
- according to UBA valuation basis
- DIN EN 1213
part no. | DN | A1 | A2 (mm) | L1 (mm) | S1 (mm) | T1 (mm) | kg |
---|---|---|---|---|---|---|---|
4762201500 | 15 | G 3/4 | 15 | 31 | 2 | 20 | 0,082 |
4762201800 | 15 | G 3/4 | 18 | 31 | 2 | 20 | 0,083 |
4762202000 | 20 | G 1 | 22 | 32 | 2 | 21 | 0,112 |
4762202500 | 25 | G 1 1/4 | 28 | 36 | 2 | 23 | 0,178 |
4762203200 | 32 | G 1 1/2 | 35 | 39 | 2 | 26 | 0,215 |
4762204000 | 40 | G 1 3/4 | 42 | 43 | 2 | 30 | 0,264 |
4762205000 | 50 | G 2 3/8 | 54 | 50 | 3 | 35 | 0,469 |
Downloads
Figur 47622