temperature sensor for KHS HS2® hygienie flushing box, figure 689 00
Product Features
- for temperature controlled operation of the KHS HS2® hygiene-flushing box
- to be connected to KHS HS2® hygiene-flushing box
- wetted metal parts made from dezincification-free and corrosion-resistant gunmetal, resistant against aggressive water
- male union thread
- free from dead spots
Standards and Approvals
- according to accepted materials list from German environmental agency
- DIN EN 60751
- ÜA-Reg.-Nr. R-15.2.3-21-17048, WIEN-ZERT
Technical Data
- pressure rating PN 16
- max. operating temperature 105 °C
- length of connection cable 5 m
part no. | DN | A1 | A2 | A3 | H1 (mm) | L1 (mm) | L2 (mm) | kg |
---|---|---|---|---|---|---|---|---|
6890001500 | 15 | G 3/4 | G 3/4 | G 1/4 | 65 | 65 | 60 | 0,488 |
6890002000 | 20 | G 1 | G 1 | G 1/4 | 68 | 67 | 60 | 0,549 |
6890002500 | 25 | G 1 1/4 | G 1 1/4 | G 1/4 | 70,5 | 72 | 70 | 0,702 |
6890003200 | 32 | G 1 1/2 | G 1 1/2 | G 1/4 | 78 | 77 | 80 | 0,772 |
6890004000 | 40 | G 1 3/4 | G 1 3/4 | G 1/4 | 79 | 82 | 80 | 0,871 |
6890005000 | 50 | G 2 3/8 | G 2 3/8 | G 1/4 | 88,5 | 90 | 80 | 1,294 |
CAD Modelle
part no. | DN | CAD Modell |
---|---|---|
6890001500 | 15 | |
6890002000 | 20 | |
6890002500 | 25 | |
6890003200 | 32 | |
6890004000 | 40 | |
6890005000 | 50 | |
Tender Text (pdod.de/en)
Downloads
- datasheet (PDF)
-
Spare Parts List
-
Brochure Kemper Building Technology
-
installation and operating instructions for temperature sensors for the KHS HS2® Hygiene Flush Box
Figur 68900