pressure reducing valve, figure 710 0G
Product Features
- single-seated valve with balanced plug
- internal parts made of gunmetal, stainless steel and plastic
- easy to maintain
- PRV housing made of transparent plastic
- outlet pressure adjustable on lockable knurl with pressure scale
- with stainless steel mesh at inlet
- male union thread
- for any installation position
- plugged port for optional manometer
- incl. allen key
- incl. gunmetal base module
Standards and Approvals
- DVGW approval
- WRAS approval
- plastic parts with KTW and W 270 approval
- according to accepted materials list from German environmental agency
- up to DN 32 soundproofing certification according to DIN EN ISO 3822 Class 1
- DIN EN 1213 / EN 1567
- ÜA-Reg.-Nr. R-15.2.3-21-17048, WIEN-ZERT
Technical Data
- pressure rating PN 16
- max. operating temperature 30 °C
- min. outlet pressure 0.15 MPa
- max. outlet pressure 0.60 MPa
- factory setting 0.4 MPa
part no. | DN | A1 | A2 | H1 (mm) | H2 (mm) | L1 (mm) | cv (m³/h) | kg |
---|---|---|---|---|---|---|---|---|
7100G01500 | 15 | G 3/4 | G 1/4 | 150 | 25 | 90 | 3,5 | 0,993 |
7100G02000 | 20 | G 1 | G 1/4 | 150 | 25 | 90 | 5,9 | 1,011 |
7100G02500 | 25 | G 1 1/4 | G 1/4 | 150 | 25 | 100 | 5,9 | 1,065 |
7100G03200 | 32 | G 1 1/2 | G 1/4 | 225 | 38 | 105 | 12,25 | 2,34 |
7100G04000 | 40 | G 1 3/4 | G 1/4 | 225 | 38 | 130 | 14,3 | 2,637 |
7100G05000 | 50 | G 2 3/8 | G 1/4 | 225 | 38 | 140 | 17,25 | 2,907 |
CAD Modelle
part no. | DN | CAD Modell |
---|---|---|
7100G01500 | 15 | |
7100G02000 | 20 | |
7100G02500 | 25 | |
7100G03200 | 32 | |
7100G04000 | 40 | |
7100G05000 | 50 | |
Tender Text (pdod.de/en)
Downloads
- datasheet (PDF)
-
Spare Parts List
-
Brochure Kemper Building Technology
-
installation and operating instructions for pressure reducing valves
-
Flow Diagram
Figur 7100G