WESER stop valve, with plugged drain port, FPT, figure 190 02
Product Features
- wetted metal parts made from dezincification-free and corrosion-resistant gunmetal, resistant against aggressive water
- 10 year warranty
- maintenance-free spindle sealing with self-lubricating and under pressure replaceable EPDM-lip gasket
- EPDM-seat gasket
- cone rotatable, protected against water hammer
- female pipe thread
- with plugged drain port
- Pt1000 temperature sensor or thermometer can be added using immersion sleeve
- spindle thread not in contact with medium
- wear-resistant stainless steel valve seat
- with a black handwheel
- free from dead spots
- Open position indicator
Standards and Approvals
- DVGW approval
- ÖVGW approval
- SVGW approval
- WRAS approval
- KIWA approval
- VA approval
- plastic parts with KTW and W 270 approval
- according to accepted materials list from German environmental agency
- up to DN 32 soundproofing certification according to DIN EN ISO 3822 Class 1
- DIN EN 1213
- ÜA-Reg.-Nr. R-15.2.3-21-17048, WIEN-ZERT
Technical Data
- pressure rating PN 16
- max. operating temperature 110 °C
part no. | DN | A1 | A2 | D1 (mm) | H1 (mm) | H2 (mm) | L1 (mm) | T1 (mm) | Zeta | cv (m³/h) | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
1900201500 | 15 | Rp 1/2 | G 1/4 | 60 | 90 | 21 | 65 | 15 | 2,3 | 5,9 | 0,427 |
1900202000 | 20 | Rp 3/4 | G 1/4 | 60 | 105 | 24 | 75 | 16,3 | 1,6 | 12,5 | 0,524 |
1900202500 | 25 | Rp 1 | G 1/4 | 70 | 132 | 22 | 90 | 19,1 | 1,4 | 21,3 | 0,829 |
1900203200 | 32 | Rp 1 1/4 | G 1/4 | 70 | 154 | 27 | 110 | 21,4 | 1,1 | 38,7 | 1,225 |
1900204000 | 40 | Rp 1 1/2 | G 1/4 | 70 | 162 | 29,5 | 120 | 21,4 | 1,8 | 47,2 | 1,501 |
1900205000 | 50 | Rp 2 | G 1/4 | 90 | 193 | 35,5 | 150 | 25,7 | 1,4 | 84,8 | 2,411 |
CAD Modelle
part no. | DN | CAD Modell |
---|---|---|
1900201500 | 15 | |
1900202000 | 20 | |
1900202500 | 25 | |
1900203200 | 32 | |
1900204000 | 40 | |
1900205000 | 50 | |
Tender Text (pdod.de/en)
Downloads
Figur 19002